RRP: £2599.99


Description

The evolution of a classic; developed in conjunction with the An Post Chainreaction professional cycling team; the all NEW Vitesse EVO has been redesigned from the ground up to deliver performance; comfort and full compatibility with mechanical and electronic groupsets. This UCI approved frameset has been raced throughout the 2015 season by the An Post Chain Reaction team in some of the most gruelling European roads including the cobbled sections of Paris/Roubaix; race tested; race proven; race ready!

The Vitesse EVO VRi features a full Shimano Ultegra groupset with electronic Di2 shifting; Fulcrum Racing Quattro wheelset and Vitus finishing kit to complete the package.

Features:

Lightweight T700 HM-UD Carbon Frame & Fork
The all NEW 2015 Vitesse EVO features a lightweight T700 HM-UD carbon construction with tubesets optimised to deliver the perfect balance of power transfer and comfort. The oversized downtube features a squared profile to maximise stiffness and power transfer; the huge BB386EVO bottom bracket and oversized chainstays improve lateral stiffness to ensure every ounce of energy is transferred from the rider to the rear wheel whilst the slender seatstays, profiled top tube and 27.2mm seatpost offer a high degree of vertical compliance which translates into enhanced rider comfort and reduced rider fatigue. Up front the tapered headtube increases front end stiffness for improved tracking and handling.
A matching T700 HM-UD full carbon fork with tapered steerer adds increased stiffness with impeccable handling and steering precision.
Our race inspired geometry offers a more aggressive riding position that adds improved aerodynamics and a reduced frontal area to minimise drag.
Internal cable routing further improves aerodynamics and offers clean; uncluttered lines for improved aesthetics.

 

Specification


FrameHigh-modulus T700 HM-UD carbon
ForksHigh-modulus T700 HM-UD carbon
Shockn/a
ChainsetShimano Ultegra 6800
Bottom BracketFSA PF30
ShiftersShimano Ultegra Di2 6870
Front DerailleurShimano Ultegra Di2 6870
Rear DerailleurShimano Ultegra Di2 6870
CassetteShimano 105 5800
ChainKMC X11L
RimsFulcrum Racing Quattro
Front HubFulcrum Racing Quattro
Rear HubFulcrum Racing Quattro
SpokesFulcrum Racing Quattro
TyresContinental Ultra Sport II
Front BrakeShimano Ultegra 6800
Rear BrakeShimano Ultegra 6800
HandlebarsVitus compact
StemVitus
HeadsetFSA Orbit C-40-ACB
SaddlePrologo Scratch Pro
SeatpostFSA S-LK
SeatclampVitus bolt
Weight7.86kg/17.33lbs (size 56cm)

Geometry

Size (cm) 49cm 52cm 54cm 56cm 58cm 60cm 62cm
Rec. Rider Height (ins) 5’3″ – 5’5″ 5’5″ – 5’7″ 5’7″ – 5’9″ 5’9″ – 5’11” 5’11” – 6’1″ 6’1″ – 6’4″ 6’4″ – 6’7″
Rec. Rider Height (cm) 160cm – 165cm 165cm – 170cm 170cm – 175cm 175cm – 180cm 180cm – 185cm 185cm – 193cm 193cm – 201cm
Rec. Inside Leg (ins) 27″ – 29″ 29″ – 30″ 30″ – 31″ 31″ – 32″ 32″ – 33″ 33″ – 35″ 35” – 37”
Rec. Inside Leg (cm) 68cm – 74cm 74cm – 76cm 76cm – 79cm 79cm – 81cm 81cm – 84cm 84cm – 89cm 89cm – 94cm
Seat Tube 460mm 480mm 500mm 525mm 540mm 570mm 590mm
(A) Effective Top Tube 515mm 530mm 545mm 560mm 580mm 595mm 616mm
(G) Reach 365.6mm 376mm 381.92mm 392.76mm 402.82mm 406.68mm 422mm
(F) Stack 522.4mm 534.31mm 548.34mm 562.7mm 581.6mm 600.75mm 615.13mm
(D) Chainstay 405mm 405mm 405mm 405mm 405mm 408mm 408mm
(E) Head tube Length 115mm 125mm 140mm 155mm 175mm 195mm 210mm
(B) Head Tube Angle 71.5˚ 72.2˚ 73˚ 73˚ 73.5˚ 73.5˚ 73.5˚
(C) Seat Tube Angle 74.5˚ 74.2˚ 73.5˚ 73.5˚ 73˚ 72.5˚ 72.5˚
Bottom Bracket Drop 72mm 72mm 69mm 69mm 67mm 67mm 67mm
Wheelbase 962.3mm 970.29mm 974.6mm 989.83mm 1001.59mm 1014.17mm 1033.81mm
Seat Post Diameter 27.2mm 27.2mm 27.2mm 27.2mm 27.2mm 27.2mm 27.2mm
Bottom Bracket 386 EVO 386 EVO 386 EVO 386 EVO 386 EVO 386 EVO 386 EVO
Headset IS42/28.6 • IS52/40 IS42/28.6 • IS52/40 IS42/28.6 • IS52/40 IS42/28.6 • IS52/40 IS42/28.6 • IS52/40 IS42/28.6 • IS52/40 IS42/28.6 • IS52/40
Front Mech Braze on type Braze on type Braze on type Braze on type Braze on type Braze on type Braze on type
Rear Axle 10mm x 130mm QR 10mm x 130mm QR 10mm x 130mm QR 10mm x 130mm QR 10mm x 130mm QR 10mm x 130mm QR 10mm x 130mm QR
Frame Material Toray T700/T800 Toray T700/T800 Toray T700/T800 Toray T700/T800 Toray T700/T800 Toray T700/T800 Toray T700/T800
Fork Material Toray T700 Toray T700 Toray T700 Toray T700 Toray T700 Toray T700 Toray T700
Based on Axle to Crown 375mm 375mm 375mm 375mm 375mm 375mm 375mm

 

Other Vitesse Models

Previous Models

2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018
| 2019
|