RRP: £399.99


Description

NEW for 2015; The Vitus Unique fixie offers classic styling with a minimalist look! The ideal training bike for track cyclists and road racers but equally at home in the urban jungle for the hipsters amongst you!

The Unique features a lightweight 6061-T6 butted aluminium frame with classic track geometry; the cro-mo fork features a 35mm rake for precise steering; both frame and fork feature eyelets for full mudguards which further expands this bikes all year riding appeal.

Specification


Frame6061-T6 Alloy
ForksCro-mo Steel
Shockn/a
ChainsetLasco Singlespeed
Bottom BracketCartridge
Shiftersn/a
Front Derailleurn/a
Rear Derailleurn/a
SprocketFixed and Freewheel options
ChainKMC Z410
RimsVitus alloy
Front HubFormula TH30
Rear HubFormula TH31
SpokesStainless
TyresKenda
Front BrakePromax
Rear BrakePromax
HandlebarsVitus Track
StemVitus
HeadsetFSA
SaddleVitus
SeatpostVitus
SeatclampVitus bolt
Weight9.58kg/21.27lbs (size 54cm)

Geometry

50cm 52cm 55cm 58cm
Rec. Rider Height (ins) 5’5″ – 5’8″ 5’8″ – 5’11” 5’11” – 6’1″ 6’1″ – 6’4″
Rec. Rider Height (cm) 165cm – 172cm 172cm – 180cm 180cm – 186cm 186cm – 193cm
Rec. Inside Leg (ins) 29″ – 30.5″ 30.5″ – 32″ 32″ – 33″ 33″ – 34.5″
Rec. Inside Leg (cm) 74cm – 78cm 78cm – 81cm 81cm – 84cm 84cm – 89cm
Seat Tube 500mm 520mm 550mm 580mm
(A) Effective Top Tube 518mm 535mm 550mm 570mm
(G) Reach 368.6mm 381.6mm 392.5mm 407.9mm
(F) Stack 520.9mm 535.1mm 549.3mm 565.3mm
(D) Chainstay 408mm 408mm 408mm 408mm
(E) Head Tube 100mm 115mm 130mm 145mm
(B) Head Tube Angle 71˚ 71˚ 71˚ 71˚
(C) Seat Tube Angle 74˚ 74˚ 74˚ 74˚
Bottom Bracket Drop 68mm 68mm 68mm 68mm
Wheelbase 974.3mm 992.1mm 1007.9mm 1023.9mm
Seat Post Diameter 27.2mm 27.2mm 27.2mm 27.2mm
Bottom Bracket 68mm BSA 68mm BSA 68mm BSA 68mm BSA
Headset EC34/28.6 • EC34/30 EC34/28.6 • EC34/30 EC34/28.6 • EC34/30 EC34/28.6 • EC34/30
Rear Axle 120mm x 10mm 120mm x 10mm 120mm x 10mm 120mm x 10mm
Frame Material 6061-T6 Alloy 6061-T6 Alloy 6061-T6 Alloy 6061-T6 Alloy
Fork Material Cr-Mo Cr-Mo Cr-Mo Cr-Mo
Based on Axle to Crown 383mm 383mm 383mm 383mm

 

Other City Models

Previous Models

2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018
| 2019
|