RRP: £299.99


Description

New for 2015 Vitus bikes are offering framesets on our most popular models which allows you to build your bike to your own personal preference and requirements.

Our super-light 6061-T6 aluminium frame has been triple-butted to reduce weight and tune the tubeset for improved handling and all round performance.
Our aggressive trail geometry has been designed around 29” wheels and a 140mm travel fork; a short headtube and low bottom bracket keep the centre of gravity low to provide improved handling whilst the larger wheel size will roll over roots and rocks with ease.

The derailleur hanger is user replaceable in the event of a crash or mishandling during transit.

Features

Frame: Mechanical Formed Triple-Butted 6061-T6 Aluminium
Recommended fork travel: 120mm – 140mm
Rear hub spacing: 135mm QR
BB: 73mm BSA
ISCG05 chainguide tabs
Seatpost diameter: 31.6mm
Front derailleur type: Band on, 34.9mm
Headset size: ZS44/28.6 | ZS56/40
Max tyre size: 29” x 2.3”
Seatclamp size: 34.9mm
Weight: 1.81kg/3.99lbs (size M)

Geometry

Size Small Medium Large X-Large
Rec. Rider Height (ins) 5’0″ – 5’7″ 5’7″ – 5’11” 5’11” – 6’3″ 6’3” – 6’7”
Rec. Rider Height (cm) 152cm – 170cm 170cm – 180cm 180cm – 190cm 190cm – 201cm
Rec. Inside Leg (ins) 26″ – 30″ 30″ – 32″ 32″ – 34″ 34” – 37”
Rec. Inside Leg (cm) 66cm – 76cm 76cm – 81cm 81cm – 86cm 86cm – 94cm
Seat Tube 380mm 440mm 480mm 520mm
(A) Effective Top Tube 585mm 603mm 620mm 635mm
(G) Reach 401.35mm 418.03mm 423.37mm 444.71mm
(F) Stack 640.45mm 645.08mm 654.36mm 663.63mm
(D) Chainstay 439mm 439mm 439mm 439mm
(E) Head Tube 105mm 110mm 120mm 130mm
(B) Head Tube Angle 68˚ 68˚ 68˚ 68˚
(C) Seat Tube Angle 74˚ 74˚ 74˚ 74˚
Bottom Bracket Drop 61.5mm 61.5mm 61.5mm 61.5mm
Max Tire Size 29″ x 2.3″ 29″ x 2.3″ 29″ x 2.3″ 29″ x 2.3″
WheelBase 1119.55mmmm 1138.09mm 1156.18mm 1172.27mm
Seat Post Diameter 31.6mm 31.6mm 31.6mm 31.6mm
Bottom Bracket 73mm BSA 73mm BSA 73mm BSA 73mm BSA
Head Set ZS44/28.6 • ZS56/40 ZS44/28.6 • ZS56/40 ZS44/28.6 • ZS56/40 ZS44/28.6 • ZS56/40
Front Mech 34.9mm Band 34.9mm Band 34.9mm Band 34.9mm Band
Rear Axle 10mm x 135mm QR 10mm x 135mm QR 10mm x 135mm QR 10mm x 135mm QR
Frame Material 6061-T6 Alloy 6061-T6 Alloy 6061-T6 Alloy 6061-T6 Alloy
Based on Axle to Crown 538mm 538mm 538mm 538mm

 

Other Frames Models

Previous Models

2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018
| 2019
|