RRP: £399.99


Galleries

Description

The 2016 Vitus Energie; cyclo-cross race bike; hardcore winter training bike or all season commuter; your one bike for all occasions.

Our cyclo-cross specific frameset features a triple-butted hydroformed tubeset with increased tyre and mud clearance for high volume cyclo-cross tyres. Cable routing has been specifically designed to prevent ingress of mud and water and to increase comfort when shouldering the bike during cyclo-cross race situations. The High-Modulus T700 HM-UD full carbon fork features a tapered carbon steerer and beefed-up blades with 15mm through axle configuration to ensure precise tracking and steering with the ability to handle the rigours of competitive cyclo-cross racing.

Features

Frame: Hydroformed 6061-T6 triple butted aluminium, disc brake specific
Forks: High-modulus T700 HM-UD full carbon with tapered steerer, disc brake specific / 15mm through axle configuration
BB: 68mm BSA
Seatpost diameter: 27.2mm
Front derailleur type: Band on, 31.8mm
Headset size: IS42/28.6 | IS52/40
Seatclamp size: 31.8mm
Weight: TBC

Geometry

Size 50cm 52cm 55cm 58cm
Rec. Rider Height (ins) 5’5″ – 5’8″ 5’8″ – 5’11” 5’11” – 6’1″ 6’1″ – 6’4″
Rec. Rider Height (cm) 165cm – 172cm 172cm – 180cm 180cm – 186cm 186cm – 193cm
Rec. Inside Leg (ins) 29″ – 30.5″ 30.5″ – 32″ 32″ – 33″ 33″ – 34.5″
Rec. Inside Leg (cm) 74cm – 78cm 78cm – 81cm 81cm – 84cm 84cm – 89cm
Seat Tube 470mm 500mm 530mm 560mm
(A) Effective Top Tube 538mm 555mm 570mm 590mm
(G) Reach 384.7mm 396.8mm 403.6mm 419.1mm
(F) Stack 520.8mm 541.6mm 570.0mm 589.1mm
(D) Chainstay 425mm 425mm 425mm 425mm
(E) Head Tube 105mm 125mm 155mm 173mm
(B) head Tube Angle 71˚ 71˚ 71˚ 71˚
(C) Seat Tube Angle 74˚ 74˚ 74˚ 74˚
Bottom Bracket Drop 58mm 58mm 58mm 58mm
Wheelbase 1015.8mm 1030.2mm 1046.6mm 1063.2mm
Seat Post Diameter 27.2mm 27.2mm 27.2mm 27.2mm
Bottom Bracket 68mm BSA 68mm BSA 68mm BSA 68mm BSA
Headset IS42/28.6 • IS52/40 IS42/28.6 • IS52/40 IS42/28.6 • IS52/40 IS42/28.6 • IS52/40
Front Mech 31.8mm Band 31.8mm Band 31.8mm Band 31.8mm Band
Rear Axle 135mm QR 135mm QR 135mm QR 135mm QR
Frame Material 6061-T6 Alloy 6061-T6 Alloy 6061-T6 Alloy 6061-T6 Alloy
Fork material Torayca®T700 HM-UD Carbon/Alloy Steerer Torayca®T700 HM-UD Carbon/Alloy Steerer Torayca®T700 HM-UD Carbon/Alloy Steerer Torayca®T700 HM-UD Carbon/Alloy Steerer

Other 2016 Frames Models

Previous Models

2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018
| 2019
|